Today's panchang in Bhopal
The five limbs of the day for Bhopal, read at Bhopal's own sunrise, with Rahu Kaal, Yamaganda, Gulika, the choghadiya and the hora measured from it. Computed for 28 October 2026, and computed again at midnight Indian time.
- TithiKrishna Tritiya
- VaraWednesday
- NakshatraKrittika pada 3
- YogaVyatipata
- KaranaVanija
| Limb | Value |
|---|---|
| Sunrise | 6:23 AM |
| Sunset | 5:44 PM |
| Tithi at sunrise | Krishna paksha, Tritiya |
| Vara | Wednesday |
| Nakshatra at sunrise | Krittika, pada 3, lord Sun |
| Yoga | Vyatipata |
| Karana | Vanija |
| Moon sign | Taurus |
| Sun sign | Libra |
| Window | Time |
|---|---|
| Rahu Kaal | 12:04 PM to 1:29 PM |
| Yamaganda | 7:48 AM to 9:13 AM |
| Gulika Kaal | 10:38 AM to 12:04 PM |
Choghadiya in Bhopal today
The Shubh choghadiya runs until 12:04 PM.
| Name | Nature | Time |
|---|---|---|
| Labh | auspicious | 6:23 AM to 7:48 AM |
| Amrit | auspicious | 7:48 AM to 9:13 AM |
| Kaal | inauspicious | 9:13 AM to 10:38 AM |
| Shubh | auspicious | 10:38 AM to 12:04 PM |
| Rog | inauspicious | 12:04 PM to 1:29 PM |
| Udveg | inauspicious | 1:29 PM to 2:54 PM |
| Chal | neutral | 2:54 PM to 4:19 PM |
| Labh | auspicious | 4:19 PM to 5:44 PM |
| Name | Nature | Time |
|---|---|---|
| Udveg | inauspicious | 5:44 PM to 7:19 PM |
| Shubh | auspicious | 7:19 PM to 8:54 PM |
| Amrit | auspicious | 8:54 PM to 10:29 PM |
| Chal | neutral | 10:29 PM to 12:04 AM |
| Rog | inauspicious | 12:04 AM to 1:39 AM |
| Kaal | inauspicious | 1:39 AM to 3:14 AM |
| Labh | auspicious | 3:14 AM to 4:48 AM |
| Udveg | inauspicious | 4:48 AM to 6:23 AM |
Hora in Bhopal today
| Lord | Part | Time |
|---|---|---|
| Mercury | day | 6:23 AM to 7:20 AM |
| Moon | day | 7:20 AM to 8:16 AM |
| Saturn | day | 8:16 AM to 9:13 AM |
| Jupiter | day | 9:13 AM to 10:10 AM |
| Mars | day | 10:10 AM to 11:07 AM |
| Sun | day | 11:07 AM to 12:04 PM |
| Venus | day | 12:04 PM to 1:00 PM |
| Mercury | day | 1:00 PM to 1:57 PM |
| Moon | day | 1:57 PM to 2:54 PM |
| Saturn | day | 2:54 PM to 3:51 PM |
| Jupiter | day | 3:51 PM to 4:47 PM |
| Mars | day | 4:47 PM to 5:44 PM |
| Sun | night | 5:44 PM to 6:47 PM |
| Venus | night | 6:47 PM to 7:51 PM |
| Mercury | night | 7:51 PM to 8:54 PM |
| Moon | night | 8:54 PM to 9:57 PM |
| Saturn | night | 9:57 PM to 11:01 PM |
| Jupiter | night | 11:01 PM to 12:04 AM |
| Mars | night | 12:04 AM to 1:07 AM |
| Sun | night | 1:07 AM to 2:10 AM |
| Venus | night | 2:10 AM to 3:14 AM |
| Mercury | night | 3:14 AM to 4:17 AM |
| Moon | night | 4:17 AM to 5:20 AM |
| Saturn | night | 5:20 AM to 6:23 AM |
Abhijit muhurat in Bhopal today
11:41 AM to 12:26 PM, the eighth of the fifteen daylight muhurtas, which straddles Bhopal's local noon. Traditionally it is not used on a Wednesday.
A good day in general is not a good day for you.
Everything above is the same for every person in Bhopal today. Whether a day is good for you depends on what it does to your own Moon, your running period and the house the transit lands in, which is a birth chart question and not a calendar one. Written in English or Hinglish.
Get my own dated windows · Rs 258 + GSTOr start with the back-cast for Rs 79 + GST, which comes off the full reading. Already have it? Yours is Rs 179 + GST in your reports.
Why Bhopal gets its own panchang
Today the Sun rises in Bhopal at 6:23 AM and in Kolkata at 5:38 AM, 45 minutes later in Bhopal. Sunrise in Kolkata and sunrise in Mumbai are nearly an hour apart, and every one of the day divisions below is measured from local sunrise. A panchang that does not ask where you are is giving you somebody else's Rahu Kaal. That is also why the tithi at sunrise can differ between two Indian cities on the same date.
Today's panchang in other cities
For another date or place
Questions
What is Rahu Kaal in Bhopal today?
12:04 PM to 1:29 PM, measured from Bhopal's sunrise.
Why does the tithi in Bhopal differ from another city?
A tithi is read at local sunrise, and sunrise moves by city. When a tithi changes between two cities' sunrises, the two panchangs name different tithis for the same date.
How this is calculated
Positions come from Skyfield and the JPL DE440s ephemeris, with our own Lahiri ayanamsa referred to the mean equinox of date. Every planet agrees with Swiss Ephemeris to under one arcsecond, and the lunar node to under a tenth of one. We publish that because nobody else in this market publishes theirs.
- Skyfield. The astronomy library that computes every position on this site.
- JPL planetary ephemerides. NASA JPL's ephemeris export page. The DE440s kernel we load is the source of every raw planetary position.
- Capitaine, Wallace and Chapront (2003), IAU 2006 precession. The precession expressions our Lahiri ayanamsa is carried forward with from its J2000 anchor.
- Positional Astronomy Centre, Kolkata. The India Meteorological Department office that publishes the Rashtriya Panchang, which defines the Lahiri ayanamsa.
- Swiss Ephemeris. The reference implementation we test against: under one arcsecond on every planet. It is used only in our test suite, never on this site.
. The calculation is live; this date is when the writing on this page was last reviewed.